Apartamenty Bursztynowa

gryficki, Rewal, Niechorze

Investment details

Investment number 2133
Price from 506 550 PLN
Area 30.7 - 34.97 m2
Price for m2 from 16 500 PLN / m2
Rooms 2 - 2
Available apartments
Apartamenty Bursztynowa (gryficki, Rewal, Niechorze)

Apartamenty Bursztynowa (gryficki, Rewal, Niechorze)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
- 2147 - 2 30,70 m2 2 506 550 PLN
- 2148 - 2 34,48 m2 2 568 920 PLN
- 2134 - 2 30,70 m2 ground floor 506 550 PLN
- 2135 - 2 34,97 m2 ground floor 577 005 PLN
- 2137 - 2 30,70 m2 ground floor 506 550 PLN
- 2138 - 2 30,70 m2 ground floor 506 550 PLN
- 2139 - 2 30,70 m2 ground floor 506 550 PLN
- 2140 - 2 30,70 m2 1 506 550 PLN
- 2141 - 2 34,97 m2 1 577 005 PLN
- 2142 - 2 34,97 m2 1 577 005 PLN
- 2143 - 2 30,70 m2 1 506 550 PLN
- 2144 - 2 30,70 m2 1 506 550 PLN
- 2149 - 2 34,48 m2 2 568 920 PLN
- 2145 - 2 33,93 m2 1 559 845 PLN
- 2146 - 2 33,93 m2 1 559 845 PLN
- 2136 - 2 34,97 m2 ground floor 577 005 PLN
- 2150 - 2 30,70 m2 2 506 550 PLN
- 2151 - 2 30,70 m2 2 506 550 PLN
- 2152 - 2 33,45 m2 2 551 925 PLN
- 2153 - 2 33,45 m2 2 551 925 PLN

Contact the agent