Baltic Park Loft

Świnoujście

Investment details

Investment number 2234
Price from 896 608,5 PLN
Area 23.9 - 94.4 m2
Price for m2 from 37 515 PLN / m2
Rooms 1 - 3
Floors 5
Available apartments
Baltic Park Loft (Świnoujście)

Baltic Park Loft (Świnoujście)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
- 3044 Wstrzymana 1 23,90 m2 3 921 595,95 PLN
- 3037 Aktualna bez Otodom 2 37,40 m2 1 1 752 799,20 PLN
- 3046 Aktualna bez Otodom 1 24,20 m2 4 1 352 569,50 PLN
- 3040 Wstrzymana 1 23,90 m2 2 896 608,50 PLN
- 3038 Aktualna bez Otodom 2 40,30 m2 2 2 297 726,10 PLN
- 3041 Wstrzymana 2 39,80 m2 3 2 212 720,80 PLN
- 3042 Wstrzymana 2 36,90 m2 3 1 400 188,95 PLN
- 3057 Aktualna bez Otodom 2 37,30 m2 2 1 826 783,70 PLN
- 3062 Aktualna bez Otodom 2 37,40 m2 1 1 789 600,80 PLN
- 3048 Wstrzymana 3 55,10 m2 5 2 900 684,40 PLN
- 3045 Aktualna bez Otodom 2 37,30 m2 4 1 973 596,50 PLN
- 3053 Wstrzymana 1 23,90 m2 3 946 583,40 PLN
- 3061 Aktualna bez Otodom 2 37,40 m2 1 1 776 316,80 PLN
- 3060 Aktualna bez Otodom 2 40,50 m2 2 2 482 140 PLN
- 3047 Aktualna bez Otodom 3 58,90 m2 5 3 551 366,70 PLN
- 3059 Aktualna bez Otodom 2 37,30 m2 2 1 849 723,20 PLN
- 3058 Aktualna bez Otodom 2 37 m2 2 1 825 504,50 PLN
- 3056 Aktualna bez Otodom 1 24,20 m2 2 1 264 759,80 PLN
- 3055 Aktualna bez Otodom 2 37,40 m2 3 1 911 506,10 PLN
- 3054 Aktualna bez Otodom 2 36,90 m2 3 1 900 190,10 PLN
- 3051 Wstrzymana 2 36,90 m2 4 1 511 387,10 PLN
- 3052 Wstrzymana 1 23,90 m2 3 933 354,75 PLN
- 3050 Wstrzymana 3 94,40 m2 5 6 439 928,19 PLN

Contact the agent