Baltic Park Loft

Świnoujście

Investment details

Investment number 2234
Price from 896 608,5 PLN
Area 23.9 - 94.4 m2
Price for m2 from 35 301 PLN / m2
Rooms 1 - 3
Floors 5
Available apartments
Baltic Park Loft (Świnoujście)

Baltic Park Loft (Świnoujście)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
- 3037 - 2 36,90 m2 1 1 302 606,90 PLN
- 3040 - 1 23,90 m2 2 896 608,50 PLN
- 3038 - 2 39,80 m2 2 1 967 950,80 PLN
- 3041 - 2 39,80 m2 3 2 212 720,80 PLN
- 3042 - 2 36,90 m2 3 1 400 188,95 PLN
- 3044 - 1 23,90 m2 3 921 595,95 PLN
- 3046 - 1 23,90 m2 4 958 342,20 PLN
- 3057 - 2 36,90 m2 2 1 338 916,50 PLN
- 3062 - 2 36,90 m2 1 1 352 532,60 PLN
- 3049 - 3 55,10 m2 5 2 951 514,15 PLN
- 3048 - 3 55,10 m2 5 2 900 684,40 PLN
- 3045 - 2 36,90 m2 4 1 486 424,25 PLN
- 3061 - 2 36,90 m2 1 1 327 569,75 PLN
- 3060 - 2 39,80 m2 2 2 212 720,80 PLN
- 3047 - 3 55,30 m2 5 2 877 203,70 PLN
- 3059 - 2 36,90 m2 2 1 413 805,05 PLN
- 3058 - 2 36,90 m2 2 1 366 148,70 PLN
- 3056 - 1 23,90 m2 2 908 367,30 PLN
- 3053 - 1 23,90 m2 3 946 583,40 PLN
- 3055 - 2 36,90 m2 3 1 450 114,65 PLN
- 3054 - 2 36,90 m2 3 1 425 151,80 PLN
- 3051 - 2 36,90 m2 4 1 511 387,10 PLN
- 3052 - 1 23,90 m2 3 933 354,75 PLN
- 3050 - 3 94,40 m2 5 6 439 928,19 PLN

Contact the agent