Osiedle Bajkowe

koszaliński, Sianów

Investment details

Investment number 2077
Price from 152 915 PLN
Area 25.7 - 49.15 m2
Price for m2 from 5 650 PLN / m2
Rooms 1 - 3
Floors 3
Available apartments
Osiedle Bajkowe (koszaliński, Sianów)

Osiedle Bajkowe (koszaliński, Sianów)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
- 2119 - 2 38,05 m2 3 222 592 PLN
- 2120 - 3 49,15 m2 3 277 698 PLN
- 2121 - 2 38,05 m2 3 222 592 PLN
- 2088 - 2 35,51 m2 ground floor 207 734 PLN
- 2086 - 2 38,05 m2 ground floor 222 592 PLN
- 2124 - 1 29,06 m2 3 172 907 PLN
- 2118 - 2 38,05 m2 3 222 592 PLN
- 2115 - 1 25,70 m2 3 152 915 PLN
- 2089 - 2 38,05 m2 ground floor 222 592 PLN
- 2092 - 1 29,06 m2 ground floor 170 001 PLN
- 2091 - 1 25,70 m2 ground floor 152 915 PLN
- 2098 - 3 49,15 m2 1 277 698 PLN
- 2097 - 2 38,05 m2 1 222 592 PLN
- 2096 - 2 38,05 m2 1 222 592 PLN
- 2103 - 1 29,06 m2 2 172 907 PLN
- 2102 - 1 29,06 m2 1 172 907 PLN
- 2101 - 1 25,70 m2 1 152 915 PLN
- 2100 - 2 33,99 m2 1 198 842 PLN
- 2108 - 3 49,15 m2 2 277 698 PLN
- 2107 - 2 38,05 m2 2 222 592 PLN
- 2106 - 2 38,05 m2 2 222 592 PLN
- 2105 - 2 33,99 m2 2 198 842 PLN
- 2123 - 1 25,70 m2 3 152 915 PLN
- 2110 - 2 33,99 m2 2 198 842 PLN
- 2122 - 2 33,99 m2 3 198 842 PLN
- 2117 - 2 33,99 m2 3 198 842 PLN
- 2114 - 1 29,06 m2 3 172 907 PLN
- 2112 - 1 29,06 m2 2 172 907 PLN
- 2109 - 2 38,05 m2 2 222 592 PLN
- 2104 - 1 25,70 m2 2 152 915 PLN
- 2099 - 2 38,05 m2 1 222 592 PLN
- 2090 - 2 33,99 m2 ground floor 198 842 PLN
- 2087 - 2 38,05 m2 ground floor 222 592 PLN

Contact the agent