Radisson Resort Kołobrzeg

kołobrzeski, Kołobrzeg

Investment details

Investment number 2004
Price from 663 532,11 PLN
Area 23.9 - 26.82 m2
Price for m2 from 25 756 PLN / m2
Rooms 1 - 1
Floors 4
Available apartments
Radisson Resort Kołobrzeg (kołobrzeski, Kołobrzeg)

Radisson Resort Kołobrzeg (kołobrzeski, Kołobrzeg)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
- 2056 - 1 25,31 m2 3 712 147,86 PLN
- 2055 - 1 25,23 m2 3 700 653,51 PLN
- 2053 - 1 24,87 m2 3 737 298,90 PLN
- 2051 - 1 26,70 m2 3 737 298,90 PLN
- 2050 - 1 25,22 m2 3 700 384,14 PLN
- 2048 - 1 25,18 m2 3 700 631,37 PLN
- 2046 - 1 25,04 m2 3 700 155,36 PLN
- 2044 - 1 24,95 m2 3 700 900,13 PLN
- 2043 - 1 25,12 m2 3 700 780,20 PLN
- 2039 - 1 25,33 m2 2 675 470,49 PLN
- 2033 - 1 25,27 m2 2 675 467,42 PLN
- 2031 - 1 25,31 m2 2 676 346,87 PLN
- 2030 - 1 24,87 m2 2 663 532,11 PLN
- 2029 - 1 26,72 m2 2 688 204,68 PLN
- 2028 - 1 25,15 m2 2 675 439,13 PLN
- 2026 - 1 25,11 m2 2 675 801,36 PLN
- 2027 - 1 25,20 m2 2 675 491,40 PLN
- 2025 - 1 25,19 m2 2 676 338,26 PLN
- 2024 - 1 25,26 m2 2 675 207,27 PLN
- 2019 - 1 24,64 m2 2 663 545,64 PLN
- 2018 - 1 23,90 m2 2 663 689,55 PLN
- 2010 - 1 25,31 m2 1 675 749,09 PLN
- 3103 - 1 25,01 m2 4 737 918,82 PLN
- 3106 - 1 25,25 m2 4 736 908,38 PLN
- 3107 - 1 25,20 m2 4 737 188,20 PLN
- 3105 - 1 25,31 m2 4 737 214,03 PLN
- 3102 - 1 25,35 m2 4 737 077,50 PLN
- 3101 - 1 25,26 m2 4 737 346,87 PLN
- 3100 - 1 25,01 m2 3 700 079,72 PLN
- 3099 - 1 26,82 m2 2 711 900,63 PLN
- 3108 - 1 25,10 m2 4 737 286,60 PLN
- 3109 - 1 25,17 m2 4 737 880,08 PLN
- 3110 - 1 25,25 m2 4 736 908,38 PLN
- 3104 - 1 25,19 m2 4 736 756,47 PLN

Contact the agent